Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +13.70 +13.74 +0.03 +75.00 X to +79.00 X UNCH
Soybeans Export +13.70 +13.72 +0.03 +75.00 X to +77.00 X UNCH
Soybeans Export +13.68 +13.71 +0.03 +73.00 X to +76.00 X UNCH
Soybeans Export +13.68 +13.69 +0.03 +73.00 X to +74.00 X UNCH
Soybeans Export +13.79 +13.81 +0.02 +65.00 F to +68.00 F UNCH
Soybeans Export +13.84 +13.84 +0.02 +70.00 F UNCH
Soybeans Export +13.90 +13.95 +0.02 +65.00 H to +70.00 H UNCH
Soybeans Export +13.80 +13.80 +0.03 +85.00 X UNCH
Corn Export +5.62 +5.62 +0.02 +82.00 Z to +83.00 Z UNCH
Corn Export +5.58 +5.58 +0.02 +79.00 Z UNCH
Corn Export +5.57 +5.58 +0.02 +77.00 Z to +78.00 Z UNCH
Corn Export +5.62 +5.63 +0.01 +68.00 H to +69.00 H UNCH
Corn Export +5.63 +5.64 +0.01 +69.00 H to +70.00 H UNCH
Corn Export +5.62 +5.63 +0.02 +83.00 Z to +84.00 Z UNCH
Wheat Export +6.34 +6.69 +0.00 +45.00 Z to +80.00 Z UNCH
Wheat Export +6.44 +6.69 +0.00 +55.00 Z to +80.00 Z UNCH
Wheat Export +6.54 +6.76 +0.00 +65.00 Z to +87.00 Z UNCH
Wheat Export +6.29 +6.54 +0.00 +40.00 Z to +65.00 Z UNCH
Pacific Ports
Wheat Export +7.22 +7.42 +0.02 +10.00 Z to +30.00 Z UNCH
Wheat Export +7.32 +7.52 +0.02 +20.00 Z to +40.00 Z UNCH
Wheat Export +7.32 +7.52 +0.02 +20.00 Z to +40.00 Z UNCH
Wheat Export +7.32 +7.82 +0.02 +20.00 Z to +70.00 Z UNCH
Wheat Export +7.50 +7.59 +0.02 +30.00 H to +40.00 H UNCH
Wheat Export +7.32 +7.52 +0.02 +20.00 Z to +40.00 Z UNCH
Wheat Export +7.37 +7.57 +0.02 +25.00 Z to +45.00 Z UNCH
Wheat Export +7.37 +7.57 +0.02 +25.00 Z to +45.00 Z UNCH
Wheat Export +7.47 +7.67 +0.02 +35.00 Z to +55.00 Z UNCH
Wheat Export +7.47 +7.67 +0.02 +35.00 Z to +55.00 Z UNCH
Wheat Export +7.02 +7.22 +0.02 -10.00 Z to +10.00 Z UNCH
Wheat Export +8.03 +8.13 UNCH +34.00 Z to +44.00 Z UNCH
Wheat Export +8.19 +8.39 UNCH +50.00 Z to +70.00 Z UNCH
Wheat Export +8.19 +8.39 UNCH +50.00 Z to +70.00 Z UNCH
Wheat Export +8.19 +8.59 UNCH +50.00 Z to +90.00 Z UNCH
Wheat Export +8.31 +8.56 UNCH +45.00 H to +70.00 H UNCH
Wheat Export +8.19 +8.39 UNCH +50.00 Z to +70.00 Z UNCH
Wheat Export +8.19 +8.51 UNCH +50.00 Z to +82.00 Z UNCH
Wheat Export +8.19 +8.63 UNCH +50.00 Z to +94.00 Z UNCH
Wheat Export +7.05 +7.30 UNCH +0.00 UNCH
Wheat Export +6.80 +7.10 UNCH +0.00 UNCH
Wheat Export +6.85 +7.15 UNCH +0.00 UNCH
Wheat Export +6.90 +7.20 UNCH +0.00 UNCH
Wheat Export +6.90 +7.25 UNCH +0.00 UNCH
Wheat Export +6.80 +7.10 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH